- Home
- Smartphones & Tablets
- Mobile Phones
- Samsung
- SAMSUNG Galaxy S23 5G 256GB Smartphone - Lavender (SM-S911BLICMEA)
SAMSUNG Galaxy S23 5G 256GB Smartphone - Lavender (SM-S911BLICMEA)
- 6.1" Dynamic AMOLED 120 Hz Refresh Rate
- 8GBRAM + 256GB Internal Memory
- Protective Corning Gorilla Glass layout
- 50MP Main Camera on the backside
- Powerful 12MP Selfie Shooter at the front
- Qualcomm Snapdragon 8 Gen 2 chipset
- 3,900mAh battery supported by 25W Fast Charging
- On-screen fingerprint sensor
- IP68, water-resistant
QAR 3,099.00
In stock
SKU
601001000003888

Color | Lavender |
---|---|
Brand | Samsung |
Product Category | Smartphone |
Battery Capacity | Li-Ion 3900 mAh, non-removable |
Dual Sim | Yes |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |
OS | Android 13, One UI 5.1 |
RAM | 8GB |
Internal memory | 256GB |
Memory Card Slot | No |
Front Camera | 12MP |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Main Camera | 50+10+12MP |
Screen Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
Screen Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
SIM Card Size | Nano |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Video Resolution | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Additional Feature | Samsung DeX, Samsung Wireless DeX, Bixby natural language commands and dictation, Samsung Pay |
Write Your Own Review
Related Products