Honor X5 Plus 4GB+64GB Smartphone
- 5200mAh Battery
- 50MP Dual Camera
- 90Hz Eye-Comfort Display
As low as
QAR 349.00
In stock
SKU
Honor X5 Plus 4GB+64GB
Storage (GB) | 64GB |
---|---|
Brand | Honor |
Product Category | Smartphones |
Battery Capacity | Li-Po 5200 mAh, non-removable |
Dual Sim | Yes |
Charging | 10W wired |
OS | Android 13, MagicOS 7.1 |
RAM | 4GB |
Internal memory | 64GB |
Memory Card Slot | microSDXC |
Front Camera | 5MP |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Main Camera | 50+2MP |
Screen Size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) |
Screen Type | TFT LCD, 90Hz |
SIM Card Size | Nano |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
Chipset | Mediatek Helio G36 (12 nm) |
GPU | PowerVR GE8320 |
Video Resolution | 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Additional Feature | Fingerprint (side-mounted), accelerometer, proximity |
Item Returns | This item can be returned |
Write Your Own Review