SAMSUNG Galaxy M53 5G 8GB+128GB Smartphone - Brown (SM-M536BZNGMEA)
- Dual Sim
- 5G
- 8GB RAM + 128GB ROM
- 6.7" Super AMOLED, 120Hz Display
- 108+8+2+2MP Camera
- 5,000 mAh Large Battery Capacity
QAR 1,709.00
In stock
SKU
601001000002806
Color | Brown |
---|---|
Brand | Samsung |
Product Category | Smartphones |
Battery Capacity | Li-Ion 5000 mAh, non-removable |
Dual Sim | Yes |
Charging | 25W wired |
OS | Android 12, upgradable to Android 13, One UI 5.1 |
RAM | 8GB |
Internal memory | 128GB |
Memory Card Slot | microSDXC (uses shared SIM slot) |
Front Camera | 32MP |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
Main Camera | 108+8+2+2MP |
Screen Size | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) |
Screen Type | Super AMOLED Plus, 120Hz |
SIM Card Size | Nano |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
GPU | Mali-G68 MC4 |
Video Resolution | [email protected], [email protected]/60fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0, OTG |
Additional Feature | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Write Your Own Review