Brother MFC-L8690CDW Wireless All in One Laser Printer
- FAST BUSINESS PRINTING & COPYING: Print speeds up to 31ppm and scan speeds for double sided pages up to 56ipm
- ADVANCED SCANNING: Scan to E-mail, USB, OCR, File, SharePoint, Cloud services
- ADVANCED DUPLEX CAPABILITIES: Automatic 2-sided print, scan, copy
- ADVANCED PAPER HANDLING: 250-sheet capacity paper tray with 50-sheet automatic document feeder for multi-page copy, scan & fax
- UP TO 6,500 PAGE IN-BOX TONERS: Reduce running costs with low cost per page prints; with your starter in-box toners you can print up to 6,500 pages and easily reduce the cost of each print job
QAR 2,479.00
In stock
SKU
301002000000038
Brother MFC-L8690CDW All in One Color Laser Printer
Leading businesses need a printer that’s in sync with workflows and will help keep a competitive edge. And that’s exactly why Brother’s MFC-L8690CDW multifunction color laser printer is a popular choice. With USB, wired and wireless connectivity, up to 31ppm print speed, a 9.3cm touchscreen, 300 sheet paper input and the ability to print, scan, copy and fax, this printer integrates seamlessly into your processes and can handle a heavy workload. Add to all that its reputation for accuracy and reliability, and the MFC-L8690CDW allows you to operate with complete confidence.
- Up to 31 ppm monochrome and color print speeds
- Automatic duplex printing and scanning
- USB direct print and scan
- Optional add-on paper trays increases capacity by 1,000 sheets
- USB, Wireless and Gigabit Wired network ready
- 9.3cm touchscreen LCD
- 300 sheet tray + 1 sheet manual feed
- Mobile and tablet connectivity including AirPrint, Google Cloud and Wi-Fi Direct
- 6,500 page in-box toners
Weight (kg) | 21.8 |
---|---|
Color | White |
Brand | Brother |
Product Category | Printer |
Functions | Print | Scan | Copy | Fax |
Dimensions | 435mm (w) x 526mm (d) x 539mm (h) |
Paper Sizes | A4, Letter, B5 (ISO/JIS), A5, A5(Long Edge), A6, Executive, Legal, Folio, Exe, LTR, LGL, C5 Envelope, Com-10, DL Envelope, Monarch |
Print - Resolution | Up to 2400 x 600 dpi |
Print - 2-Sided Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Recycled Paper, Glossy Paper |
Print - 2-Sided Paper Size | A4 |
Paper Input - Paper Tray #1 - Paper Type | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal |
Paper Input - Paper Tray #1 - Max Paper Capacity | Up to 250 sheets of 80 g/m2 Plain Paper |
Paper Input - Multi Purpose Tray - Max Paper Capcity | 50 sheets Envelope; 10 envelopes up to 10mm thick |
Paper Output | 150 Sheets Face Down (80g/m2) 1 sheet face-up (straight paper path) |
Print Speed | 31/33 ppm (A4/Letter) |
Colour Copy | Yes |
Monochrome Copy | Yes |
Copy - Multiple Copies | Stacks/sorts up to 999 pages |
Copy - Width | A4 (ADF/FB): 204 mm LTR (ADF/FB): 210 mm |
Copy - Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Copy - Resolution | 1200 x 600 dpi |
Colour Scanning | Yes |
Monochrome Scanning | Yes |
Scan Resolution - Interpolated | 19,200 dpi x 19,200 dpi |
Scan Resolution - Scanner Glass | 1,200 dpi x 2,400 dpi (optical) |
Scan Resolution - ADF | 1,200 x 600 dpi (optical) |
Scanning Width - Scanner Glass | Up to 204mm |
Scanning Width - ADF | Up to 210 mm |
Fax - Modem Speed | 33,600 bps |
Fax - Groups | 20 groups |
Fax - Broadcasting | 350 locations |
Connectivity | USB, Ethernet, WiFi |
Control Panel Display | 3.7" TFT Colour LCD |
Memory Capacity | 1 GB |
Power Supply | 220V to 240V AC 50/60Hz |
Power Consumption | 550 W |
Write Your Own Review